Home | Contact Us | why us ? |
Nanda Devi is the second highest mountain in India after Kangchenjunga and the highest located entirely within the country. It is the 23rd-highest peak in the world. It was considered the highest mountain in the world before computations in 1808 proved Dhaulagiri to be higher.
Nandadevi Sanctuary TrekRight only only 27km Trek open till Deberugettha near Dharassi Pass Via Zandhi dhaar Latakharka also we visit Saini Kharak near Lata kharak to visit george valley of Rishi Ganga and near by highest peak Beather Toli, Nandadevi, Trishul., Neelgiri, Hathi Ghori Palki Parvat, Brahma kamal, Dronagiri, Changabang , Lampak, Neelkanth etc... |
27 Kms. |
6 day |
Moderate |
|
|||||||||||||||||
Mount Nanda Devi (7434 Meters). In 2006, we have provided the data base support to a ladies expedition from Spain. Mt. Nanda Devi is one of the highest peaks in the Indian Himalaya. The mountain has two summits, the main summit at 7816m and Nanda Devi East at 7434m. The mountain itself in surrounded by a number of peaks over 7000 Meters making it an extremely difficult mountain to access. Route details and general observation From Delhi, the train journey to Kathgodam close to Nainital in Kumaun region of Uttrakhand would be a fascinating experience of real India & its life. From Kathgodam, we drive to Almora and Munsyari and then start trekking towards to base camp. This mountain is considered the most difficult Himalayan peak conquered before World War II. Sherpa Tenzing Norgay, the first conqueror of Mount Everest, has admitted that it was Nanda Devi was the hardest he gained the upper hand. The standard approach to the south ridge route, from the Milam Valley to the east, passes through Lawan Glacier via Lawan Gad and thence to Longstaff Col. The trek to base camp goes through the villages of Munsyari, Lilam, Bogudiar, Martoli, Nasanpatti, and Bhadeligwar. An alternate route climbs the southwest face, from a base camp inside the Sanctuary. |
One of the most exquisite adventures, peak climbing is all about taking over sharp peaks and braving the obstacles offered by rigorous and rough terrains of mountain regions. Gradually taking up as a favourite sport amongst adventure aficionados, peak climbing takes extreme guts, physical endurance and mental strength to get to the top of the peak. Offering an imperative array of high mountain peaks, mesmerizing scenic beauty and deep wilderness; Indian Himalayas are an apt choice to venture on an exciting and thrilling journey of peak climbing while witnessing brilliant views of picturesque surroundings and defying the challenges of rough terrains.
The regions of Sikkim, Himachal Pradesh, Jammu & Kashmir and Uttarakhand, prove to be the best of the destinations in India to embark on a mountain climbing expedition. Offering you unmatched challenges of walking over glacial beds, crossing rocky moraines, climbing steep rock faces and ascending perpendicularly sharp slopes; a peak climbing adventure in these regions also offer you opportunities to witness spellbinding beauty of verdant oak and pine forests, high altitude alpine meadows, rhododendron bushes, bubbling streams and enchanting glacial lakes. Some of the toughest peaks to climb in these regions include Mount Shivlinga, Kedar Dome, Bhagirathi group of peaks, Mount Kamet, Mount Satopanth and Mount Trishul.
The ideal time for peak climbing in India falls between the months starting mid-June to September/mid-October. Even though, these months are quite favourable for peak climbing, it is still recommended to gain an insight in weather and snow conditions before embarking on the expedition.
Name of Peak and height (in meters) |
Longitude | Latitude | Remarks | |
1 | Panwali Dwar (6663 ) | 79 57' | 30 17' | Song(RH) - Khati - Dwalio - Phukia - Base Camp - C - I,C - II and summit |
2 | Nanda Devi East (7437 ) | 79 59' | 30 21' | Munsyari (RH) - Lilam - martoli(Vill) - nasanpatti - Bhadeligwar BC - C - I,C - II,C - II and summit attempt |
3 | Nanda Khat ( 6545 ) | 79 58' | 30 18' | Bharari(RH) - Loharkhet - Khati - Dwali(Vill) - Base Camp,C - I,C - II,C - III summit attempt |
4 | Mrigthuni (6855 ) | 79 49' | 30 17'' | -do- |
5 | Maiktoli ( 6803 ) | 79 52' | 30 16 | -do- |
6 | trishul-I ( 7120 ) | 76 46' | 30 18' | Ghat(RH) - Sitel - Sutol - Lat Kopri - Chandniya Ghat - BC - C - I,C - II,C - III and summit attempt |
7 | trishul-II (6690 ) | 79 46' | 30 17' | -do- |
8 | trishul-III (6008 ) | 79 48' | 30 17' | -do- |
9 | Tharkot (6099 ) | 79 49' | 30 13' | Bharari (RH) - Khati via Dhakuri - Jatolia - Sunder Dunga - Sukhran Cave BC - C - I,C - II,C - II and sumit attempt |
10 | Nanda Ghunti (6390 ) | 79 43' | 30 20' | Debal(RH) - Hemkund(BC) - Roopkund - attempt nanda ghunit via the Ronti Saddle |
11 | Ronti (6063 ) | 79 43' | 30 22' | -do- |
12 | Bhanoti (5645 ) | 79 50' | 30 12' | Bharai (RH) Loharkhet - Dhakuri - Khati(Vill) Base Camp - C - I,C - II and summit attempt |
13 | Baljuri (5922 ) | 79 57' | 30 15' | Bharari(RH) - Loharkhet - Dhakuiri - Khati(Vill)Base Camp - C - I,C - II,C - III and summit attempt |
14 | Nanda Kot (6861 ) | 80 04' | 30 16' | Son(RH) - Loharkhet - Dhakuri Pass - Khati(Vill) - Dwali - C - I,C_II and summit attempt |
15 | Lepsa Dhura ( 5913 ) | 80 04' | 30 14' | -do- |
16 | Unnamed Peak | 77 16' | 32 32' | Domphu Gompa (RH) Khoksar Nai - Tempala Pass (BC) - CiI summit attempt |
17 | Bara Sukha | 78 36' | 31 04' | Uttarkashi - Dunga - Pura(RH) - Tangua - Rania - base Camp - C - I & C - II then summit attempt |
18 | Rudugaira (5819 ) | 78 52 | 30 56' | Gangotri (RH) Tapovan - BC - then summit |
19 | Swargtrohini - I (6252 ) | 78 30' | 31 06' | Dehradun - natwar & Sankiri(RH) - Taluka - Osala - BC - BC - I and summit attempt |
20 | Swargtrohini - II (6278 ) | 78 33' | 31 00' | -do- |
21 | Banderpunchi (6320 ) | 78 33' | 31 00' | -do- |
22 | Sriknath (6133 ) | 78 48' | 30 57' | Uttarkashi - Bhatwari - Sukki(RH) - Hasilalsong Tel Gad Nullah - BC - I,BC - II and summit attempt |
23 | Gangotri-I ( 6672 ) | 78 50' | 30 55' | Gangotri(RH) - Ruduagira Nallah - BC - C - I,C - II and summit attempt |
24 | Gangotri - II ( 6590 ) | 78 51' | 30 54' | -do- |
25 | Gangotri - III (6577 ) | 78 52' | 30 48' | -do- |
26 | Joanali ( 6632 ) | 78 51' | 30 52' | -do- |
27 | Jogin-I ( 6465 ) | 78 55' | 30 52' | -do- |
28 | Jogin-II (6342 ) | 78 55' | 30 53' | Gangotri (RH) - Ruduagira nallah - BC - C - I - C - II and summit attempt |
29 | Jogin-III (6166 ) | 78 56' | 30 52' | -do- |
30 | Thalaysagar (6904) | 78 59' | 30 51' | -do- |
31 | Manda (6568 ) | 79 00' | 29 55' | Gangotri - Chirbas - BC - I,BC - II and summit attempt |
32 | Meru North ( 6450 ) | 79 02' | 29 52' | Gangotri - Chirbas - Gaumukh - Tapovan - BC - I,BC - II and summit attempt |
33 | Meru East (6261 ) | 79 02' | 29 52' | -do- |
34 | Kirti Stambh (6270 ) | 79 01 | 30 49' | Gangotri - Chirbas - Gaumukh - BC - I,BC - II and summit attempt |
35 | Bhatekhunta (6578 ) | 79 02' | 30 48' | -do- |
36 | Kedarnath (6962 ) | 79 04' | 30 47' | -do- |
37 | Kedardome (6830 ) | 79 04' | 30 48' | -do- |
38 | Karcha Kund (6632 ) | 79 07' | 30 46' | -do- |
39 | Shivling (6543 ) | 79 04' | 30 52' | Gangotri - Gaumukh - Nandaban - BC - I,BC - II and sumit attempt |
40 | Bhagirathi - I ( 6856 ) | 79 09' | 30 51' | -do- |
41 | Bhagirathi-II (6512 ) | 79 09' | 30 51' | -do- |
42 | Bhagirathi-III (6454 ) | 79 08' | 30 52' | -do- |
43 | Vasuki Parbat (6792 ) | 79 10' | 30 52' | -do- |
44 | Satopanth ( 7075 ) | 79 13' | 30 50' | -do- |
45 | Sudarshan Parbat (6507 ) | 79 05' | 30 58' | Gangtori - Gaumukh - BC - I,BC - II and summit attempt |
46 | Changabang (6866 ) | 79 55' | 30 29' | Joshimath (RH) Lata Vill. Belta - Latakhark - Dibrugatta - Uppr Deodi - BC - C - I,C - II and summit attempt |
47 | Nilkantha ( 6597 ) | 79 24' | 30 43' | Joshimath - Badrinath - BC - I and summit attempt |
48 | Chaukhamba-I (7138 ) | 79 15' | 30 43' | Joshimath - Mana Vill. - BC - IBC - II ,BC - III and summit attempt |
49 | Chaukhamba-II (7070 ) | 79 15' | 30 43' | -do- |
50 | Chaukhamba - III (6995 ) | 79 15' | 30 43' | -do- |
51 | Chaukhamba-IV (6854 ) | 79 15' | 30 43' | -do- |
52 | Changuch ( 6322 ) | 80 02' | 30 17' | Bharari (RH) - Loharkhet - Khati - Dwali Vill - Base Camp - C - I,C - II and summit attempt |
Popular Peaks for Climbing in India | ||||
Peaks | Region | Elevation(in mts) | Best Time to Visit | No of Days |
Mentok Kangri | Ladakh | 6175 | July to September | 23 |
Stok Kangri | Ladakh | 6120 | June to September | 17 |
Kangyatse Shoulder | Ladakh | 6200 | June to October | 15 |
Deo Tibba | Manali-Kullu | 6090 | Mid May to June, September to October | 19 |
Mt. Satopanth Peak | Garhwal, Uttarakhand | 7075 | June to September | 26 |
Mount Shivlinga | Garhwal, Uttarakhand | 6543 | June to September | 25-35 |
Nun Kun Peak | Ladakh | 7135 | July to September | 25 |
Seven Sisters Peak | Manali/Solang Nala | 4572-4953 | June - October | 9 |
Mt. Jopuno | Sikkim | 5936 | Mid March - May & October - Mid November | 17 |
Black Peak | Garhwal Himalayas, Uttarakhand | 2,734 | May, June, Sept, Oct | 17 |
Mount Shitidhar | Manali/Solang Nala | 4600 | Mid June to Mid October | 13 |
Mount Thingchinkhang | Sikkim | 6010 | May & October | 17 |
Mount Thalay Sagar | Gangotri, Uttarakhand | 6904 | May to September | 13 |
Mount Trishul | Garhwal, Uttarakhand | 7120 | July to September | 18 |
Mount Kamet | Garhwal, Uttarakhand | 7,756 | July to September | 25 |
Mount Kedar Dome | Gangotri, Uttarakhand | 6,940 | May to October | 20 |
Mentok Kangri | Ladakh | 6227 | June to October | 16 |
Mt. Satopanth | Garhwal Himalaya | 7075 | End of May to June and September to October | 25 |
Bhagirathi III | Garhwal Himalayas, Uttarakhand | 6859 | June to September | 28 |
For Further Details and Booking write down us or call us :
For Further Details and Booking write down us or call us :
Nandadevi Trekking Tours Corporate Office
24 HRS contact number : + 91-
09837937948 / 09759675791
/ 09412439693
CHAT RD : MSN : YAHOO : SKYPE : garhwalhimalaya Visit us: www.nandadevi.in / www.valleyofflowerstrek.in / www.indianhialayas.in "A Luxury Adventure & Travel Destination Team "
|
|